MEASURE CHART FOR BRA
Determine your bra band size (cm)
| 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
RU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Determine your bra cup size (cm)
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
G | 89-90 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
Triangle Bras (cm)
EU | 70 | 75 | 80 | 85 | 90 | 95 |
| 36 | 38 | 40 | 42 | 44 | 46 |
BEACHWEAR SIZE GUIDE
Determine your bra band size (cm)
| 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
RU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Determine your bra cup size (cm)
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
A | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
C | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
E | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 |
Determine your briefs size (cm)
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 |
Hip | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
Determine your tunic size (cm)
| S | M | L | XL |
EU | 36/38 | 40/42 | 44/46 | 48/50 |